| 
| PRODUCTION |  | Reliability: 82% |  | 
|  |  |  |  |  
| MILK | 1,307 Kg. |  |  |  
| FAT | 87 Kg. (0.37%) |  |  |  
| PROTEIN | 59 Kg. (0.15%) |  |  |  
|  |  |  |  |  |  
 
| AUXILIARY TRAITS |  | 
| PRODUCTIVE LIFE | 121 | (Reliab. 58.00%) |  
| S.C.S. | 124 | (Reliab. 76.00%) |  
| OPEN DAYS | 89 | (Reliab. 68.00%) |  
| MILKING SPEED | 102 | (Reliab. 89.00%) |  
| SIRE CALVING EASE | 106 | (Reliab. 88.00%) |  
| DAUGHTERS CALVING EASE | 101 | (Reliab. 46.00%) |  
| BODY CONDITION SCORE | -0,13 | (Reliab. 73,00%) |  
| HOOF HEALTH INDEX | 96 | (Reliab. 52,00%) |  |  
 
| ECONOMIC INDEX |  | 
| FLUID MERIT | 125 |  
| CHEESE MERIT | 130 |  
| GRAZING MERIT | 123 |  
| ECOLOGICAL MERIT | 121 |  |  
 
| PEDIGREE |  | 
| Sire | POPPE FREESTYLE-RED |  
| Dam | WHISKEY |  
| Maternal Grandsire | PEAK ALTADATELINE ET |  
| Maternal Granddam | K&L SV SUNNY ET |  
| Maternal Grand Grandsire | MR SALVATORE ET |  
| Maternal Grand Granddam | DG HS SCHREUR SUNNY ET |  |  |  | 
| CONFORMATION Reliability: 81% |  | 
|  |  |  |  |  |  |  
| TYPE Index | 2.01 |  |  |  | High |  
| Angularity | 1.30 |  |  |  | Open Ribbed |  
| CAPACITY Index | 1.35 |  |  |  | High |  
| Stature | 2.09 |  |  |  | Tall |  
| Chest Width | 0.91 |  |  |  | Wide |  
| Body Depth | 0.95 |  |  |  | Deep |  
| Rump Width | 0.43 |  |  |  | Wide |  
| Rump Angle | 0.09 |  |  |  | Sloped |  
| FOOT & LEGS Comp. | 1.57 |  |  |  | Desirable |  
| Feet&Legs Score | 1.31 |  |  |  | Desirable |  
| Foot Angle | 1.77 |  |  |  | Steep Angle |  
| Rear Legs (side view) | -1.31 |  |  |  | Posty |  
| Rear Legs (rear view) | 1.81 |  |  |  | Straight |  
| Movility | 1.25 |  |  |  | Good |  
| UDDER Comp. | 1.80 |  |  |  | Desirable |  
| Fore Udder Att. | 0.99 |  |  |  | Strong |  
| Rear Attach Height | 1.12 |  |  |  | High |  
| Udder Cleft | 0.81 |  |  |  | Strong |  
| Udder Depth | 1.67 |  |  |  | Shallow |  
| Front Teat Placement | 0.51 |  |  |  | Close |  
| Rear Teat Placement | 0.31 |  |  |  | Close |  
| Teat Length | 0.01 |  |  |  | Long |  
|  |  |  |  |  |  |  |  
 
| DNA PROVES |  | | GENETICS DISEASES 
 
| BLAD | BLF |  |  
| CVM | CVF |  |  
| DUMPS | DPF |  |  
| Citrullinemia | CNF |  |  
| Factor XI Def. | XIF |  |  
| Brachyspine | BYF |  |  
| Mulefoot | MFF |  |  MILK PROTEINS
 
 
| k-Casein | AA |  |  
| ß-Lactoglobulin | AB |  |  
|  | AA |  |  
| ß-Casein | A2A2 |  |  | COAT COLOR 
 
| Red Factor | RDC |  |  
| Black/Red Factor | BRF |  |  
| Red Variant | VRF |  |  HAPLOTYPES
 
 
| HH1 | HH1C |  |  
| HH2 | HH2F |  |  
| HH3 | HH3F |  |  
| HH4 | HH4F |  |  
| HH5 | HH5F |  |  
| HD6 | HH6F |  |  
| HH7 | HH7F |  |  
| HDC | HDCF |  |  | 
 |  |